#Title		Septette for the Dead Princess
#Composer	ZUN
#Arranger	TrojanHorse711
#Option		/v/c
#Filename 	.M2
#Volumedown	F+32,S+24,R+32

;TIMESTAMPS
;Started 10/18/20, 5:53AM (MST)
;Finished 10/18/20, 2:00PM (MST)

@012 004 007
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	VibrPhn
 021 004 002 004 002 040 000 012 003 000
 024 012 004 006 002 000 000 004 007 001	;
 021 004 002 004 002 035 000 006 007 000
 024 012 004 006 002 000 000 002 003 001	;
 
@023 004 007
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	Brass
 031 000 000 002 000 030 003 004 003 000
 031 002 000 007 003 000 000 004 003 000	;
 031 000 000 002 000 031 003 002 007 000
 031 002 000 007 003 000 000 004 007 000	;
 
@027 003 006
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	EGuitar
 024 008 001 008 001 013 000 006 003 000
 026 008 003 008 003 030 000 002 007 000
 026 008 003 008 003 028 000 001 007 000
 026 000 000 009 000 000 000 002 003 000	;
 
@029 002 007
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	EBass
 031 018 004 005 008 030 000 008 000 000
 031 012 004 005 002 050 000 001 003 000
 031 012 004 005 002 020 000 000 003 000
 031 016 004 006 001 000 000 001 004 000	;
 
@047 002 007
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	Trumpet
 028 000 000 007 000 025 001 001 003 000
 028 016 008 007 004 028 001 012 003 000
 028 000 000 007 000 045 001 001 004 000
 017 000 000 009 000 000 001 002 000 001	;
 
@054 004 004
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	PSG oct
 031 000 000 000 000 017 000 008 007 000
 031 016 000 008 002 000 000 004 007 001	;
 031 000 000 000 000 020 000 004 003 000
 031 016 000 008 002 000 000 002 003 001	;
 
@059 004 007
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	APiano
 021 012 004 006 002 040 001 012 003 000
 024 012 004 008 003 000 001 004 007 001	;
 021 012 004 006 002 035 001 012 007 000
 024 012 004 008 003 000 001 004 003 001	;
 
@079 004 007
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	SynStr
 015 000 000 002 000 030 003 002 003 000
 013 002 000 007 003 000 000 004 003 000	;
 015 000 000 002 000 031 003 002 007 000
 012 002 000 007 003 000 000 004 007 000	;
 
@101 004 007
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	BelPian
 028 000 008 000 003 035 002 012 003 000
 026 010 007 006 002 000 001 004 003 000	;
 028 000 008 000 003 033 002 012 007 000
 026 010 007 006 002 000 001 004 007 000	; 

@181 004 007
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	PSG Dt
 031 000 000 000 000 027 000 008 007 000
 031 016 000 008 002 000 000 004 007 000	;
 031 000 000 000 000 030 000 008 003 000
 031 016 000 008 002 000 000 004 003 000	;
 
@250 005 007
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	PSG
 031 002 006 008 006 029 000 004 000 000
 031 002 006 008 006 000 000 004 004 000	;
 031 000 006 008 006 000 000 004 004 000	;
 031 006 006 008 006 000 000 002 004 000	;
 

;MACRO
!lead1a		g>cdd+4.fd4.d+c2r<g>cdd+4.fd4.a+g2rga+>c<f4f4rfg+a+d+4d+4rccdd+4.fd4.<b>c2
!lead1b		d+4fg4.a+f4.gd+2rd+4fg4.a+4>c<a+4a2r>cdd+<g+4g+4rg+a+>d<g4g4rd+d+fg4.a+f4.dd+2
!lead1c		d+4fg4.>d<f4.gd+2rd+4fg4.a+4>c<a+4a2r>cdd+<g+4g+4rg+a+>d<g4g4rd+d+fg4.>d<f4.dd+2
!lead2a		g>dc4.<a+a.f.g&2.g>dc4.<a+a.>f.d&2.<g>dc4.<a+a.f.g&2.gaa+afg&2
!lead2b		da+a4.gf.d.d+&2.d+a+a4.gf.>c.<a+&2.da+a4.gf.d.e&2.efgfdd&2
!piaspm		g8>d+d8<f8g32d+32g8>d+d8<fd+8 g8>d+d8f8g32>d+32d8<gf8gd+8< g8>d+d8<f8g32d+32g8>d+d8<fd+8 g8>d+d8<a+8>c32g32f8d+d8<a>d+32d32<a32f32 g8>c<g8a+32>c<a+32f32d+32f8>c<a+8>d+fc<d+8a+g+8a+32g+f32d+32f32d+8>d+f8ga+gf8c<g+32g32f>f<c8g8d<b32g32b>cd8g+8d+c32<a+32g+>d+g8a+8fd32f32d+d<a+8
!basspm		[d+ga+ga+d+d+a+]2d+d+a+d+d+a+d+d+a+d+d+a+ff>c<f gg>d<a+>dgd<a+[a+>d<g>d<]2 ga+>d<g[g>d<a+>d<]3 [e>c<a>c<]2a>c<a+>c<a>c<e>c<e>c<a>c<ea>c<ea>c<e>c<a>c<ea d+d+a+d+ga+d+a+fa>c<a>cfc<agg>d<gg>d<g>d<gg>d<gg>d<f>c<

;SETUP_INTRO1
ABCDEGH l8 t73 _M0 MXA1 MXAB
A	@12 V122 o4
BD	@79 V110 o3
C	@12 V118 o4
E	@181 V100 o1
GH 	@1 v14 o3

;INTRO1
A	[r4g4>d+4d<r]3r4g4.>d+4.< [r4g4>d+4d<r]3g2 t70 r
B	r2.g1&4r2.>d+4&4.d4.<f4d+1f1g1&2 @29 o4 V118 d+2
C	[r4d+4g4rf]3r4d+4.g4. [r4d+4g4rf]3d+2r
D	r2.d+1&4r2.g4&4.f4.d4<g+1a+1>c1&2
E	[g4.g4.g+4g4.g4.g+d]2d+4.d+4.d+4a+4.a+4.da+g4.g4.g+4g2.r4
G	[g4.g4.g+4g4.g4.g+r]2d+4.d+4.d+4a+4.a+4.ra+g4.g4.g+4g2.r4
H	[c4.c4.d4c4.c4.rd]2<g+4.g+4.g+4>d4.d4.drc4.c4.d4c2.r4
K	R0
R0	l16 @128[cccc]4cc@256c@128ccccccccc@256c@128c@256c@128c [cccc]4 cc@256c@128ccccccc@129cc@256c@128c@257c@128c @129c@128ccccc@129c@128ccccc@129c@128ccccc@257c@128c@129c@128c@129c@128ccccc@257c@129c@257c@128c @128[cccc]4cc@256c@128ccccccc@129cc@257c@129c@257c@129c

;SETUP_INTRO2
A	V122 @250 o3 M16,8,2,1 *1
C	V115 @250 o3 D4 r
D	V115 @27 o4 r4 {d+<d+}4
E	V115 @12 o3
G	o4 v14
H	o3 v14

;INTRO2
AC	!lead1a
A	d2
B	c2<a+2g+1>c2<a+2a1f1d+1g+2b2>c2d4c16d16d+16g16
C	d4.
D	c2<a+2g+1>c2<a+2a1f1d+1g+2b2>c2d2
E	cg>cd<<a+>fa+>c<<g+>d+g+a+g+4a+4>c<g>cd<<a+>ga+>c<<a>fa>cdd+fd <cfg>c<g+.g.f<a+>d+fa+>l16a+gfd+<a+gfd+<fgg+>cfgg+>c<<gg+b>dgg+b>d<<g+a+>cd+g+a+>cd+<<a+>cdfa+>cdf
G	l16 !piaspm
H	cg>cd<<a+>fa+>c<<g+>d+g+a+d+4f4>c<g>cd<<a+>ga+>c<<a>fa>cdd+fd <f>fg>c<g+.g.f<d+>d+fa+>l16a+gfd+<a+gfd+<fgg+>cfgg+>c<<gg+b>dgg+b>d<<g+a+>cd+g+a+>cd+<<a+>cdfa+>cdf<
K	R1R1R2R3
R1	l16 @129c@128cc@129cc@128c@257c@128c @129c@128c@256c@128c@129cc@257c@128c @129c@128c@129cccc@256c@128c @129c@128c@257c@129cc@130c@257c@129c
R2	l16 @129c@128cc@129cc@128c@257c@128c @129c@128c@256c@128c@129cc@257c@128c @129c@128c@129cccc@256c@128c @129c@128c@258c@130c@129cc@258c@129c
R3	l16 @129c@128cc@129c@130c@128c@258c@128c @129c@128c@256c@130c@128c@130c@258c@128c @129c@128c@130c@129ccc@258c@130c@129c@130c@258c@130c@514c32@2c32@129c@258c@129c

;LOOP_SETUP
ABCDEGHK L
A	o4 V122 @250
B	o3
C	o4 @250
D	@79 V115 o3
E	V115 @12 o4
G	o3
H	o4

;LOOP POINT
A	t73 d+2&8d16d+16d16<a+16g16g+16a1r1r1r1r1>>d+2&8d16c16<a+16g+16g16f16 t62 a2r
B	[[cg]2[cg+]2:[ca]2[cg+]2]4a2rc4.
C	D0 V122<g2&8r D4 V115>d16d+16d16<a+16g16g16+a1 V100 l16 @12 o4 cdd+g>cdd+g<cdd+g+>cdd+g+<cdd+a>cdd+a<cdd+g+>cdd+g+<cdd+g>cdd+g<cdd+g+>cdd+g+<cdd+a>cdd+a<cdd+g+>cd< @250 D0 l8 V122g2&8r D4 V115>d16c16<a+16g+16g16f16a2
D	V110 [g2g+2:a2g+2]4a2
E	[cdd+g>cdd+g<cdd+g+>cdd+g+:<cdd+a>cdd+a<cdd+g+>cdd+g+<]4a2.r4
G	[g2g+2:a2g+2]4a2r8 t64 r8 t67 r8 t70 r8 t72
H	[cdd+g>cdd+g<cdd+g+>cdd+g+:<cdd+a>cdd+a<cdd+g+>cdd+g+<]4c2.r4
K	R4R4R4R5R6R7
R4	l16 [@1c@128c@256c]2@1c@128c @129c8@256c@1c@128c@256c@129c@256c
R5	l16 [@1c@128c@256c]2@1c@128c @129c8@258c@1c@128c@258c@130c@258c
R6	l16 @513c@128c@256c@1c@130c@258c@1c@130c @129c8@258c@1c@130c@256c@129c@256c @1c@128c@256c@1c@130c@258c@2c@130c @129c8@258c@1c@130c@256c@129c@256c
R7	l16 @1c@128c@256c@1c@130c@258c@1c@130c @129c8@258c@1c@192c@256c@192c@320c @514c4@128c@256c8@128c @128c8@669c8@129c@257c@130c@258c

;SETUP_MAIN
A	o4 V122
B	o4  
C	V120 o4 D0 M16,8,2,1 *1
D	V115 @27 o4 r4 {d+<d+}4
EH	l8
E	@79 V115 o3
G	o4 v14
H 	@1 v14 o3

;MAIN1
A	!lead1a d !lead1b f4<
B	[[cg]2<[a+>f<]2[g+>d+<]4>[cg]2<[a+>g<]2[a>f<]4[f>c<]4[d+a+]4[f>c<]2[g>d<]2[g+>d+<]2:[a+>f<]2]2a+>fg+4
C	!lead1c f !lead1a d4<
D	[c2<a+2g+1>c2<a+2a1f1d+1f2g2g+2a+2>]2<
E	g2f2d+1g2g2f1c1<a+1>c2d2d+2f2 V115 @12 o3 g>d+g>d+<<f>df>d<<d+>cd+>cd+g16>c.<g+<<g>d+g>d+<<g>d+g>c<<f>dfa>df16a.<a<cg+>cfg+>cfc<<<a+>ga+>d+ga+16>d+.<a+<cg+>cf<db>dg<d+>cd+g+<f>d16f16r4
G	[!piaspm]2
H	g2f2d+1g2g2f1c1<a+1>c2d2d+2f2> c>cd+g<<a+>a+>df<<g+>g+>cd+>cd+16d+.d+<<c>cd+g<<a+>a+>d+g<<a>a>dfa>d16d.<f<<f>fg+>cfg+>c<g+<<a+>d+ga+>d+g16a+.g<<f>fg+>c<<g>gb>d<<g+>g+>cd+<<a+>a+16>d16r4
K	R8R8R8R8R8R8R8R9
R8	l16 @129c@640c@256c@@129c@130c@129c@257c@129c @642c@128c@257c@128c@130c@129c@257c@129c @129c@128c@257c@129c@642c@129c@256c@129c @129c@128c@257c@129c@642c@130c@669c@129c
R9	l16 @129c@640c@256c@@129c@130c@129c@257c@129c @640c@128c@257c@128c@130c@129c@257c@129c @129c@128c@257c@129c@642c@130c@320c@66c @129c@192c@320c@192c@640c@130c@1088c@130c

;SETUP_BRIDGE
E	@181 o4 V115
GH	o3

;BRIDGE
A	a+>c+d+c+d+c+d+.f+.fd+c+d+c+d+.a+.g+f+.f.d+d.<a+.g+a+2. a+>c+d+c+d+c+d+.f+.fd+c+d+c+d+.a+.g+f+.f.d+f.f+.g+a+4ra+4ra+4r4
B	l16 [f+rf+rf+8f+r]2[g+rg+rg+8g+r]4[a+ra+ra+8a+r]2 [f+rf+rf+8f+r]2[g+rg+rg+8g+r]4 l8 a+4ra+4ra+16r16a+16r16r4 l16 ccgc
C	d+ff+ff+ff+.a+.g+f+ff+ff+.>d+.c+<a+.g+.f+f.f+.ff+2. d+ff+ff+ff+.a+.g+f+ff+ff+.>d+.c+<a+.g+.f+g+.>d.f<f4rf4rf4r4
D	b1>c+1d1d+1<b1>c+1d1d4rd4rd16r16d16r16r4 {c<c}4
E	l16 d+ff+b[f+ff+b]3ff+g+>c+<[g+f+g+>c+<]3dd+fg+[fd+fg+]3d+ff+a+[f+ff+a+]3 d+ff+b[f+ff+b]3ff+g+>c+<[g+f+g+>c+<]3dd+fg+[fd+fg+]3 l8 f4rf4rf16r16f16r16r4
G	l16 [brbrb8br]2>[c+rc+rc+8c+r]2[drdrd8dr]2[d+rd+rd+8d+r]2< [brbrb8br]2>[c+rc+rc+8c+r]2[drdrd8dr]2 l8 d4rd4rd16r16d16r16r2
H	l16 [f+rf+rf+8f+r]2[g+rg+rg+8g+r]4[a+ra+ra+8a+r]2 [f+rf+rf+8f+r]2[g+rg+rg+8g+r]4 l8 a+4ra+4ra+16r16a+16r16r2
K	R10R11R10R12R13
R10	l16 @640c8@257c8@130cc@257c8 @130c8@257c@2c@129c@128c@258c@128c @640c8@257c@2c@130cc@257c8 @130c8@258c8@129c@130c@258c@128c
R11	l16 @640c8@257c8@130cc@257c8 @130c8@257c@2c@129c@128c@258c@128c @640c8@257c@2c@130cc@257c8 @130c8@258c8@192c@130c@320c@192c
R12 l16 @640c8@257c8@130cc@257c8 @130c8@257c@2c@129c@128c@258c@128c @644c@4c@136c@10c@144cc@272c@16c @136c@16c@264c@8c@136c@192c@262c@132c
R13	l16 r4 @513c32@2c32c32c32@130c32@64c32c32@192c32

;SETUP_MAIN2
AC	@79 o5 V125
E	@79 V115 o5 D4 r
GH	o3

;MAIN2
AE	!lead2a > a+2.< !lead2a > 
B	[!basspm]4
C	!lead2b > d2.< !lead2b a+2
D	[a+1a+2.>c4d1d1c1c1<a+2>c2d1<]4
G	[a+1a+2.>c4d1d1c1c1<a+2>c2d1<]2
H	[d+1d+2.f4g1g1e1e1d+2f2g1]4
A	d2 @101 o3 l16 M0,0,0,0 ga+>cd<a+8fg
C	r D4 @101 V115 o3 l16 M0,0,0,0 ga+>cd<a+8fg
E	d2.r
K	R14R15R14R15R14R15R14R15 R14R15R14R15R14R15R16R17
R14	l16 @129c@128c@2c@128c@256c@1c@130c@128c @1c@129c@130c@1c@129c@128c@258c@128c @129c@128c@2c@128c@256c@1c@130c@128c @1c@192c@130c@3c32@2c32@130c32@2c32@130c32@2c32@258c@128c
R15 l16 @129c@128c@2c@128c@256c@1c@129c@128c @1c@129c@130c@1c@129c@128c@258c@128c @129c@128c@2c@128c@256c@1c@130c@128c @65c32@64c32@192c32@64c32@130c@3c32@2c32@130c32@2c32@130c32@2c32@258c@128c
R16 l16 @129c@128c@2c@128c@256c@1c@130c@128c @1c@129c@130c@1c@129c@128c@258c@128c @129c@128c@2c@128c@256c@1c@130c@128c @1c@132c32@4c32@146c32@18c32c32c32@132c32@10c32@136c32@10c32@264c32@10c32@136c32@64c32
R17	l16 @132c@192c@6c@132c@272c@17c@144cc @80ccc@9c@10cc@258c@192c @580c@132c@6c@132c@260c@5c@132cc @18c32c32@146c32@18c32@144c32@16c32@18c32c32 @528c32@18c32@146c32@528c32@274c@144c32@80c32

;OUTRO
A	r8f8g8a8g>c<a+>c<a>c<ga+[g12>d12c12<]2aa+gaa+fgdd32g32d32g32d32c32d32f32gcd<a+>c12<a12a+12g12a12f12gfdfg8>d8c<a+afg8ga gaa+>cdfgdada+>c<a32a+32g32a32fec<a+e32g32a32a+32>c<a+>cegaa+>c<a+agfgfdgfdg8>dc<a+>dc8<a8d<a+agd<a+agdgaa+>dgaa+>>  r8f8g8a8g>c<a+>c<a>c<ga+g12>d12c12<g12>d12c12<aa+gaa+fgdd32g32d32g32d32c32d32f32gcd<a+>c12<a12a+12g12a12f12gfdfg8>d8c<a+afg8ga gaa+>cdfgdada+>c<a32a+32g32a32fec<a+e32g32a32a+32>c<a+>cegaa+>c<a+agfgfdgfdg8>dc<a+>dc8<a8d<a+agd<a+agdgaa+>dgaa+
C	D0V125 d8d8d8 rD4V115 g>c<a+>c<a>c<g D0V125 [d12a+12a12]2 rD4V115 aa+gaa+fgdd32g32d32g32d32c32d32f32gcd<a+>c12<a12a+12g12a12f12gfdfg8>d8c<a+afg8ga gaa+>cdfgdada+>c<a32a+32g32a32fec<a+e32g32a32a+32>c<a+>c D0V125 f rD4V115 aa+>c<a+ag D0V125dd<a+>dd<a+>d8ggggg8f8 rD4V115 d<a+agd<a+agdgaa+>dgaa+>> D0V125 rd8d8d8 rD4V115 g>c<a+>c<a>c<g D0V125 [d12a+12a12]2 rD4V115 aa+gaa+fgdd32g32d32g32d32c32d32f32gcd<a+>c12<a12a+12g12a12f12gfdfg8>d8c<a+afg8ga gaa+>cdfgdada+>c<a32a+32g32a32fec<a+e32g32a32a+32>c<a+>c D0V125 f rD4V115 aa+>c<a+ag D0V125dd<a+>dd<a+>d8ggggg8f8 rD4V115 d<a+agd<a+agdgaa+>dga
E	D0 <c4.<a+a.f.g&2.g>dc4.<a+a.>f.d&2.<g>dc4.<a+a.f.g&2.gaa+afg&2a+2. g>dc4.<a+a.f.g&2.g>dc4.<a+a.>f.d&2.<g>dc4.<a+a.f.g&2.gaa+afg&1.
G	>a4.gf.d.d+&2.d+a+a4.gf.>c.<a+&2.da+a4.gf.d.e&2.efgfdd&2d2. da+a4.gf.d.d+&2.d+a+a4.gf.>c.<a+&2.da+a4.gf.d.e&2.efgfdd&1.