#Title		Poison Body ~ Forsaken Doll
#Composer	ZUN
#Arranger	TrojanHorse711
#Option		/v/c
#Filename 	.M2
#Memo		Touhou 9: Phantasmagoria of Flower View

;TIMESTAMPS
;Started 3/29/22, 2:22PM (MST)
;Finished 3/29/22, 4:07PM (MST)

;INSTRUMENTS
; nm  ag  fb
@012 004 007
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	VibrPhn
 021 004 002 004 002 040 000 012 003 000
 024 012 004 006 002 000 000 004 007 001	;
 021 004 002 004 002 035 000 006 007 000
 024 012 004 006 002 000 000 002 003 001	;
 
@023 004 007
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	Brass
 031 000 000 002 000 030 003 004 003 000
 031 002 000 007 003 000 000 004 003 000	;
 031 000 000 002 000 031 003 002 007 000
 031 002 000 007 003 000 000 004 007 000	;

@065 004 007
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	PSG oct
 031 000 000 000 015 029 000 008 007 000
 031 000 000 008 015 000 000 004 007 000	;
 031 000 000 000 015 028 000 004 003 000
 031 000 000 008 015 000 000 002 003 000	;
 
@074 000 004
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	SBass
 031 007 007 009 002 028 003 006 006 000
 031 006 006 009 001 058 003 005 006 000
 031 009 006 009 001 022 002 000 006 000
 031 006 008 009 015 000 002 001 006 000	;

@101 004 007
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	BelPian
 028 000 008 000 003 035 002 012 003 000
 026 010 007 006 002 000 001 004 003 000	;
 028 000 008 000 003 033 002 012 007 000
 026 010 007 006 002 000 001 004 007 000	;
 
@251 007 000
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	Organ
 031 000 000 015 000 000 000 008 000 000	;
 031 000 000 015 000 000 000 004 000 000	;
 031 000 000 015 000 000 000 002 000 000	;
 031 000 000 015 000 000 000 001 000 000	;
 
;MACRO
!bass1	c>c<c>c16<c16c>c<c>c<c>c<c>c16<c16c>c<c>c16<c16c>c<c>c<c>c<c>c16<c16

;SETUP_INTRO1
ABCDEGH	t77 L _M0 l8 Q8
AC	@12 V108
BDE	@101 V105 M8,1,8,2 *0 
GH	@2 v13

;INTRO1
A	o4 [d+d+d+d+d+ ffff ggg]2[f+f+f+f+f+ g+g+g+g+ a+a+a+]2[aaaaa bbbb >c+c+c+<]2> [ccccc dddd eee]2
C	o4 [ccccc dddd d+d+d+]2[d+d+d+d+d+ ffff f+f+f+]2[f+f+f+f+f+ g+g+g+g+ aaa]2 [aaaaa bbbb >ccc<]2
BE	o5 |E o4| d+1.d+1.f+1.f+1.a1.a1.>c1.c1.
D	o4 g1.g1.a+1.a+1.>c+1.c+1.e1.e1.
G	o4 d+1.&1.f+1.&1.a1.&1.>c1.&1.
H	o4 c1.&1.d+1.&1.f+1.&1.a1.&1.
K	L R0
R0	\V48 @512c1.@1c2.c2.[@513c2.@1c2.c2.:c2.]3 @1c4 l16 @513c@1c@2c8@513c@1c@2c@1c

;SETUP_INTRO2
B	@74 V110 Q7 *0
DE	@23 V100 
GH	E2,-2,24,1 v13

;INTRO2
A	o5 [d+d+d+d+d+ ffff ggg]2[f+f+f+f+f+ g+g+g+g+ a+a+a+]2[aaaaa bbbb >c+c+c+<]2> [ccccc dddd eee]2
C	o5 [ccccc dddd d+d+d+]2[d+d+d+d+d+ ffff f+f+f+]2[f+f+f+f+f+ g+g+g+g+ aaa]2 [aaaaa bbbb >ccc<]2
B	o4 _M0 !bass1 _M3 !bass1 _M6 !bass1 _M-3 !bass1
D	o3 d+1.&1.f+1.&1.a1.&1.e1.
E	o3 c1.&1.d+1.&1.f+1.&1.c1.
G	o5 [d+d+d+d+d+ ffff ggg]2[f+f+f+f+f+ g+g+g+g+ a+a+a+]2[aaaaa bbbb >c+c+c+<]2> [ccccc dddd eee]2
H	o5 [ccccc dddd d+d+d+]2[d+d+d+d+d+ ffff f+f+f+]2[f+f+f+f+f+ g+g+g+g+ aaa]2 [aaaaa bbbb >ccc<]2
DE	@23 V110 *1
D	o5 c1&4.<b32a+32a32g+32
E	o4 a1&4.g+32f+32f32e32
K	R1R1R1R2
R1	l8 @513c@256c@131c@256c @129c16@128c16@259c@131c@256c @129c16@128c16@256c@131c@256c @129c@256c@131c@256c16@128c16 @131c16@128c16@259c@131c@256c @129c16@128c16@256c@131c16@2c16@258c16@2c16
R2	l8 @513c@256c@131c@256c @129c16@128c16@259c@131c@256c @129c16@128c16@256c@131c@256c @129c@256c@131c@256c16@128c16 @129c16@128c16@259c@131c16@2c16@258c16@2c16@131c16@128c16@258c@131c16@2c16@258c16@2c16

;SETUP_PART1
AC	@23 V105 M8,1,8,2 *1
D	@251 V95 
E	V90 @65 *0
GH	E2,-3,24,1

;PART1
AD	o4 |D o6| [g2fgfd+dd+cr]2 e2>c4<b4>c4<b4abagegde<b>c<ar> [g2fgfd+dd+:cr]2fa+ [b2abag:f+ger]2e2
C	o4 [d+2dd+dc<a+>c<gr>]2 c2e4d4e4d4cdc<babaedecr> [d+2dd+dc<a+>c:<gr>]2df [g2f+gf+e:de<br>]2<b2
B	_M0 !bass1 _M-3 !bass1 _M0 !bass1 _M4 !bass1
G	o5 [rd+rd+]6[rere]6[rd+rd+]6[rere]4re< l16 b>bage<bagf+de<b
H	o5 [rcrc]18<[rbrb]4rb l16 g>gf+e<bgf+ed<bbg
E	o4 [rgrg]6[rara]6[rgrg]10rg l16 b>bage<bagf+de<b
K	R3R3R3R4
R3	l8 @513c@258c@129c@258c @131c16@128c16@259c@129c@258c @129c16@128c16@258c@129c@258c @129c@258c@129c@258c16@2c16 @131c16@128c16@259c@129c@258c @129c16@128c16@258c@131c16@2c16@258c16@2c16
R4	@513c@258c@129c@258c @131c16@128c16@259c@129c@258c @129c16@128c16@258c@129c@258c @129c@258c@129c@258c16@2c16 @131c16@128c16@258c@131c32@2c32c32c32@258c32@2c32c32c32@129c16@128c16@258c@131c16@2c16@258c16@2c16

;SETUP_PART2
AC	o4 Q5 *0
C	D2
DE	@101 V105 l8 *0
GH	E2,-2,24,1 l8

;PART2
A	cccccdddfd+d+d+ d+d+d+d+d+dddfd+d+d+  d+d+d+d+d+ ffff f+f+f+ f+f+f+f+f+ fffg+ f+f+f+  f+f+f+f+f+ g+g+g+g+ aaa aaaaa g+g+g+b aaa  aaaaa bbbb> ccc ccccc< bbb>d ccc
C	[ccccc<a+a+a+>dccc]2< a+a+a+a+a+>c+c+c+c+d+d+d+ d+d+d+d+d+c+c+c+fd+d+d+ c+c+c+c+c+eeeef+f+f+ f+f+f+f+f+eeeg+f+f+f+ eeeeeggggaaa aaaaagggbaaa
B	_M0 !bass1 _M3 !bass1 _M6 !bass1 _M-3 !bass1
D	o5 d+1.d+1.f+1.f+1.a1.a1.>c1.c1.
E	o4 g1.g1.a+1.a+1.>c+1.c+1.e1.e1.
G	o5 [d+d+d+d+d+ ffff ggg]2[f+f+f+f+f+ g+g+g+g+ a+a+a+]2[aaaaa bbbb >c+c+c+<]2> [ccccc dddd eee]2
H	o5 [ccccc dddd d+d+d+]2[d+d+d+d+d+ ffff f+f+f+]2[f+f+f+f+f+ g+g+g+g+ aaa]2 [aaaaa bbbb >ccc<]2
K	R1R1R1R5
R5	@513c@256c@131c@256c @129c16@128c16@259c@131c@256c @129c16@128c16@256c@131c@256c @129c@256c@131c@256c16@128c16 @129c16@128c16@257c@131c32@2c32c32c32@258c32@2c32c32c32 @131c16@128c16@258c @131c16@2c16@258c16@2c16

;SETUP_PART3
ACDE	_M1 Q8
DE	@251 V95 *1
C	D0

;PART3
AD	o4 |D o6| [[g2fgfd+dd+cr]2 e2>c4<b4>c4<b4abagegde<b>c<ar> [g2fgfd+dd+:cr]2fa+ [b2abag:f+ger]2e2]2
B	[_M1 !bass1 _M-2 !bass1 _M1 !bass1 _M5 !bass1]2
CE	o4 |E o6| [[d+2dd+dc<a+>c<gr>]2 c2e4d4e4d4cdc<babaedecr> [d+2dd+dc<a+>c:<gr>]2df [g2f+gf+e:de<br>]2<b2]2
G	o4 [[eeeeef+f+f+f+g+g+g+]2 : [c+c+c+c+c+d+d+d+d+fff]2]2 [g+g+g+g+g+a+a+a+a+>ccc<]2 o5 [[eeeeef+f+f+f+g+g+g+]2 : [c+c+c+c+c+d+d+d+d+fff]2]2 [g+g+g+g+g+a+a+a+a+>ccc<]2
H	o4 [[c+c+c+c+c+d+d+d+d+eee]2< : [a+a+a+a+a+>ccccc+c+c+<]2]2> [fffffggggg+g+g+]2 o5 [[c+c+c+c+c+d+d+d+d+eee]2< : [a+a+a+a+a+>ccccc+c+c+<]2]2> [fffffggggg+g+g+]2
K	R6R7R3R3R3R4
R6	@513c2.@3c2.@513c2.@3c4.c4. @513c2.@3c2.@513c2.@3c4.c4c
R7	@513c2.@3c2.@513c2.@3c4.c4. @513c2.@3c2.@513c2.@3c4.cc@2c