#Title		Kagetsu no Yume
#Composer	Kanzaki Hiro, yuiko, Sakura Miko
#Arranger	TrojanHorse711
#Option		/v/c
#Filename 	.M2
#Memo		Orig. performed by Sakura Miko

;TIMESTAMPS
;Started 11/11/21, 1:55PM (MST)
;Finished 11/11/21, 6:55PM (MST)

;INSTRUMENTS
; nm  ag  fb
@012 004 007
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	VibrPhn
 021 004 002 004 002 040 000 012 003 000
 024 012 004 006 002 000 000 004 007 001	;
 021 004 002 004 002 035 000 006 007 000
 024 012 004 006 002 000 000 002 003 001	;

@027 003 006
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	EGuitar
 024 008 001 008 001 013 000 006 003 000
 026 008 003 008 003 030 000 002 007 000
 026 008 003 008 003 028 000 001 007 000
 026 000 000 009 000 000 000 002 003 000	;

@030 004 006
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	SynStr
 030 001 000 001 001 024 003 004 003 000
 013 002 000 006 000 000 001 008 003 000	;
 030 001 000 001 001 024 003 004 007 000
 013 002 000 006 000 000 001 008 007 000	;

@063 004 006
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	FCMbell
 027 004 000 006 015 035 001 003 003 000
 031 007 000 007 015 000 002 001 004 000	;
 031 007 000 004 014 041 001 014 007 000
 031 008 000 007 015 000 000 004 007 000	;

@074 000 004
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	SBass
 031 007 007 009 002 028 003 006 006 000
 031 006 006 009 001 058 003 005 006 000
 031 009 006 009 001 022 002 000 006 000
 031 006 008 009 015 000 002 001 006 000	;

@076 004 007
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	ｵﾙｺﾞｰﾙ
 031 021 012 004 006 010 001 015 007 000
 031 016 008 007 003 000 001 002 007 000	;
 031 021 012 004 006 005 001 015 003 000
 031 016 008 007 003 000 001 002 003 000	;

@079 004 007
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	SynStr
 015 000 000 002 000 030 003 002 003 000
 013 002 000 007 003 000 000 004 003 000	;
 015 000 000 002 000 031 003 002 007 000
 012 002 000 007 003 000 000 004 007 000	;
 
@091 004 007
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	SynBass
 031 020 010 005 004 010 000 001 003 000
 031 016 008 007 001 000 000 002 003 000	;
 021 020 010 005 003 000 000 001 007 000
 031 016 008 007 001 000 000 002 007 000	;

@101 004 007
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	BelPian
 028 000 008 000 003 035 002 012 003 000
 026 010 007 006 002 000 001 004 003 000	;
 028 000 008 000 003 033 002 012 007 000
 026 010 007 006 002 000 001 004 007 000	;

@164 004 005
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	BelPia
 027 006 011 004 010 035 000 012 007 000
 030 007 001 006 015 000 000 004 000 000	;
 027 006 011 004 010 035 000 012 000 000
 030 007 001 006 015 000 000 004 003 000	;

;MACROS
!lead1	[f4d+4f4g+4f4r4<a+4>c+4d+4c+4d+4f4<a+2r4:fg+a+4g+4a+4>f4d+4c+4d+4f4c+4.c<a+2.r2.]2a+>cc+4c4c+4f4d+4f4g+.f.fg+{g+a+}8&a+1
!lead1a	[f4d+4f4g+4f4r4<a+4>c+4d+4c+4d+4f4<a+2r4:fg+a+4g+4a+4>f4d+4c+4d+4f4c+4.c<a+2.r2.]2a+>cc+4c4c+4f4d+4f4g+.f.fg+a+&1
!lead2a	[Q6 [f4g+4a+4:r4]2r2Q8a+>cc+4c4<Q7a+g+g+4Q8a+4r2a+>c:c+4c4<a+4g+4a+4g+4f4d+4d+4.f4.&2r4]2>c+4c4<a+4g+4a+4g+4f4g+4{g+a+}4&a+4r4Q6g+g+Q8g+4.fg+4.a+{g+a+}4&a+2.&1
!lead2b	[Q6 [c+4d+4f4:r4]2r2Q8fg+a+4g+4Q7fd+d+4Q8f4r2fg+:a+4g+4f4d+4f4d+4c+4<a+4a+4.>c+4.&2r4]2a+4g+4f4d+4f4d+4c+4d+4f2r4r.D2(((Q6g+g+Q8g+4.fg+4.a+{g+a+}4&a+2.&1
!lead2c	[Q6 [f4g+4a+4:r4]2r2Q8a+>cc+4c4<Q7a+g+g+4Q8a+4r2a+>c:c+4c4<a+4g+4a+4g+4f4d+4d+4.f4.&2r4]2>c+4c4<a+4g+4a+4g+4f4g+4a+2r4Q6g+g+Q8g+4.fg+4.a+a+1&1
!lead2d	[Q6 [c+4d+4f4:r4]2r2Q8fg+a+4g+4Q7fd+d+4Q8f4r2fg+:a+4g+4f4d+4f4d+4c+4<a+4a+4.>c+4.&2r4]2a+4g+4f4d+4f4d+4c+4d+4f2r4r.D2(((Q6g+g+Q8g+4.fg+4.a+a+1&1
!pulseA	v10ra+ v11ra+ v12ra+ v12ra+
!pulseB	v10rf v11rf v12rf v12rf

;SETUP_INTRO
ABCDEGH	_M0 t72 l8 r1
AC	@12 V100 M8,1,8,2 *0
BDE	@79 V102 
GH	E2,-1,24,1 v12

;INTRO
A	o4 [f4g+4a+4g+4>c+4c4<a+g+d+4]4
C	o3 [a+4>f4f4f4a+4g+4ff<a+4>]4
B	o2 [a+1&1]3a+1r1
D	o3 [a+1&1]3a+1r1
E	o3 [f1&1]3f1r1
G	o3 Q7 [!pulseA]7 r1
H	o4 Q7 [!pulseB]7 r1
K	R0
R0	l8 @1c2c2 \V48 [@513c2@1c2c4.c4.c4]2 [@513c4@1c4c4c4]2 @515c4c4ccc16c16c16c16 @512c4r4@17c@9c@5c16@3c16@1c16c16

;SETUP_VERSE1
AC	V106 @30 *1
B	@74 V110
C	((( r8. D2
D	@91 V100 l16
E	@164 V95

;VERSE1
ACE	o4 |E o5| !lead1
AE	r4
C	r16
B	o3 Q7 [a+>a+16a+16<a+>a+16a+16<]16
B	[a+>a+16a+16<]4[g+>g+16g+16<]4[d+>d+16d+16<]4[f+>f+16f+16<]8[g+>g+16g+16<]4[a+>a+16a+16<]6r2
D	o4 [fa+>f<a+fa+>f<a+fa+>f<a+fa+>f<a+]9[d+g+>d+<g+d+g+>d+<g+]2<[a+>d+a+d+<a+>d+a+d+]2[c+f+>c+<f+c+f+>c+<f+]4[d+g+>d+<g+d+g+>d+<g+]2[fa+>f<a+fa+>f<a+]3r2
G	o5 Q7 [!pulseA]8 !pulseA _M-2 !pulseA _M-7 !pulseA _M-4 [!pulseA]2 _M-2 !pulseA _M0 !pulseA v9ra+ v10ra+ r2
H	o5 Q7 [!pulseB]8 !pulseB _M-2 !pulseB _M-7 !pulseB _M-4 [!pulseB]2 _M-2 !pulseB _M0 !pulseB v9rf v10rf r2
K	R1R2R3R4
R1	l8 @513c4@129c4c4c4c4c4c4c4c4c4c4c4c4c4c4c4
R2	@513c4@129c4c4c4c4c4c4c4c4c4c4c4c4c4c@258c@129c16@258c16c16c16
R3	l16 @513c8@129c@128c@258c@128c@129c@128c @129c@128c@129c@128c@258c@128c@129c@512c [@129c@128c@129c@128c@258c@128c@129c@128c @129c@128c@129c@128c@258c@128c@129c:@512c]3@129c
R4	l16 @513c8@129c@128c@258c@128c@129c@128c @129c@128c@129c@128c@258c@128c@129c@512c [@129c@128c@129c@128c@258c@128c@129c@128c @129c@128c@129c@128c@258c@128c@129c@512c]2 @128cccc@256c@128ccc @65c32c32c32c32cc@1cccc

;SETUP_VERSE2
AC	V106 D0

;VERSE2
A	o4 !lead2a r1r1
C	o4 !lead2b r1r2.r16
E	[[f4g+4a+4:r4]2r2a+>cc+4c4<a+g+g+4a+4r2a+>c:c+4c4<a+4g+4a+4g+4f4d+4d+4.f4.&2r4]2>c+4c4<a+4g+4a+4g+4f4g+4a+2r4g+g+g+4.fg+4.a+
B	[[a+>a+16a+16<]4[g+>g+16g+16<]4[d+>d+16d+16<]4[f+>f+16f+16<]8[g+>g+16g+16<]4:[a+>a+16a+16<]6[g+>g+16g+16<]2]2[a+>a+16a+16<]4r1a+1&1a+1&1
D	o4 [[fa+>f<a+fa+>f<a+]2[d+g+>d+<g+d+g+>d+<g+]2<[a+>d+a+d+<a+>d+a+d+]2[c+f+>c+<f+c+f+>c+<f+]4[d+g+>d+<g+d+g+>d+<g+]2:[fa+>f<a+fa+>f<a+]3d+g+>d+<g+d+g+>d+<g+]2[fa+>f<a+fa+>f<a+]2r1 
DE	@79 V107
D	o3 a+1&1&1&1
E	o3 f1&1&1&1
G	[!pulseA _M-2 !pulseA _M-7 !pulseA _M-4 [!pulseA]2 _M-2 !pulseA _M0 !pulseA : v9ra+ v10ra+ v11rg+ v12rg+]2 _M3 !pulseA o4 _M0 [a+1&1]2
H	[!pulseB _M-2 !pulseB _M-7 !pulseB _M-4 [!pulseB]2 _M-2 !pulseB _M0 !pulseB : v9rf v10rf v11rd+ v12rd+]2 _M5 !pulseB o4 _M0 [f1&1]2 
K	R3R5R3R4R6
R5	l16 @513c8@129c@128c@258c@128c@129c@128c @129c@128c@129c@128c@258c@128c@129c@512c [@129c@128c@129c@128c@258c@128c@129c@128c : @129c@128c@129c@128c@258c@128c@129c@512c]3 @129c@128c@259c32c32ccccc
R6	l8 @512c1r1@513c2@1c2c2c2

;SETUP_VERSE3
AC	@63 V108 *1
C	r8. (((
DE	Q8 V105 @76 l8
E	(((
GH	Q8

;VERSE3
AC	o5 !lead1a
A	r4
C	r16
B	[[a+1g+1d+1f+1f+1g+1:a+1.g+2]2:a+1&1]2a+1r1
D	o5 [f4g+4a+4g+4>c+4c4<a+g+d+4 f4g+4a+4g+4>d+4c+4c<g+d+4 f4g+4a+4g+4>c+4c4<a+g+d+4 f4g+4a+4g+4:>f4d+4c+c<d+4]4r1
E	o4 [a+4>f4f4f4a+4g+4ff<a+4 a+4>f4f4f4a+4a+4g+f<a+4 a+4>f4f4f4a+4g+4ff<a+4 a+4>f4f4f4:>c+4<a+4a+g+<a+4]4r1
G	o4 [a+1g+1d+1f+1f+1g+1a+1:a+2g+2]2a+1
H	o4 [f1d+1<a+1>c+1c+1d+1f1:f2d+2]2f1
K	R7R7R7R8
R7	@512c1r1r1r1
R8	@512c1r1r1@1ccccrcc4

;SETUP_VERSE4
AC	@12 V104 *0 D0
GH	l16 v10

;VERSE4
A	o4 !lead2c [r1:r1r1r1]4r2
C	o4 !lead2d [r1:r1r1r1]4r8r.
GH	o4 |H o5| [[fa+>c+f<]4[d+g+a+>d+<]4<[a+>d+f+a+]4[c+f+a+>c+<]8[d+g+a+>d+<]4:[fa+>c+f<]6[d+g+a+>d+<]2]2[fa+>c+f<]4r1
K	R9R10R11R12
R9	@513c4@1c4c4c4c4c4c4c4 c4c4c4c4c4c4c4c4
R10	@513c4@1c4c4c4c4c4c4c4 c4c4c4c4cccccccc
R11	@513c@1ccccccccccccccc cccccccccccccccc
R12	@515c@1c@3c@1c@3c@1c@3c@1c@3c@1c@3c@1c@3cccc [c16c16c16c16c16c16:c16c16]2c32c32c32c32r2.@258c16c16c16c16

;SETUP_BRIDGE
D	@91 V100 l16
E	@101 V95
GH	l8

;BRIDGE
B	[[[a+>a+16a+16<]4[g+>g+16g+16<]4[d+>d+16d+16<]4[f+>f+16f+16<]8[g+>g+16g+16<]4:[a+>a+16a+16<]6[g+>g+16g+16<]2]2[a+>a+16a+16<]4:r2.a+>a+16a+16<]2r1
D	o4 [[[fa+>f<a+fa+>f<a+]2[d+g+>d+<g+d+g+>d+<g+]2<[a+>d+a+d+<a+>d+a+d+]2[c+f+>c+<f+c+f+>c+<f+]4[d+g+>d+<g+d+g+>d+<g+]2:[fa+>f<a+fa+>f<a+]3d+g+>d+<g+d+g+>d+<g+]2[fa+>f<a+fa+>f<a+]2:r2 o4 @27 {a+<<a+}2 @91]2 r1
E	o4 [f4g+4a+4g+4>c+4c4<a+g+d+4 f4g+4a+4g+4>d+4c+4c<g+d+4 f4g+4a+4g+4>c+4c4<a+g+d+4 f4g+4a+4g+4:>f4d+4c+c<d+4]4r1
G	[!pulseA _M-2 !pulseA _M-7 !pulseA _M-4 [!pulseA]2 _M-2 !pulseA _M0 !pulseA : v9ra+ v10ra+ v11rg+ v12rg+]2 v10ra+ v11ra+ v12 {a+<<a+}2
H	[!pulseB _M-2 !pulseB _M-7 !pulseB _M-4 [!pulseB]2 _M-2 !pulseB _M0 !pulseB : v9rf v10rf v11rd+ v12rd+]2 v10rf v11rf v12 {f<<f}2
GH	o4 |H o3| l16 [[a+>fa+<]4a+>fa+<a+[g+>d+g+<]4g+>d+g+<d+[d+a+>d+<]4d+a+>d+<d+[[f+>c+f+<]4f+>c+f+<f+]2[g+>d+g+<]4g+>d+g+<d+[a+>fa+<]4a+>fa+<a+ : [a+>fa+<]4g+>d+g+<g+]2 r1 l8
K	R3R5R3R4

;SETUP_VERSE5
AC	V106 @30 *1 D0

;VERSE5
A	o4 !lead2a [r1:r1]7
C	o4 !lead2b r1r2.r16 [r1:r1]6
K	R3R5R3R13
R13	l16 @513c8@129c@128c@258c@128c@129c@128c @129c@128c@129c@128c@258c@128c@129c@512c [@129c@128c@129c@128c@258c@128c@129c@128c @129c@128c@129c@128c@258c@128c@129c@512c]2 r1

;SETUP_OUTRO
AC	@12 V105 l16
C	r. (((
DE	@12 V108 l8

;OUTRO
AC	o3	a+>d+fg+<a+>a+>cc+<a+>cc+d+<<a+>d+fg+< [a+>d+fg+< a+>g+a+>c<< ( a+>>cc+d+<< a+>d+fg+< (]4
B	[a+>a+16a+16<a+>a+16a+16<]30 r1
D	o4 [f4g+4a+4g+4:>c+4c4<a+g+d+4]8 r1
E	o3 [a+4>f4f4f4:a+4g+4ff<a+4>]8 r1
G	o3 Q7 [!pulseA]15 r1
H	o4 Q7 [!pulseB]15 r1
BDE	@79 V100
DG	o3 a+1&1&1&1
EH	o3 f1&1&1&1
B	((( o2 a+1&1&1&1
K	R14
R14	l8 @512c1r1r1r1r1r1r1r1 @513c4@1c4c4c4c4c4c4c4cccccccccccccccc l16 @515c@1c@3c@1c@3c@1c@3c@1c@3c@1c@3c@c@3c@1c@3c@1c @3c@1c@3c@1c@3c@1c@3c@1c@3c@1c@3c@c@3c@1c@3c@1c @259cccccccccccccccc r2 l8 @1cccc @513c1r1r1r1