#Title		Apparitions Stalk the Night
#Composer	ZUN
#Arranger	TrojanHorse711
#Option		/v/c
#Filename 	.M2
#Volumedown	F+28,S+26,R+26

;TIMESTAMPS
;Started 7/28/20, 8:51AM (MST)
;Finished 7/28/20, 1:43PM (MST)

;INSTRUMENTS
@012 004 007
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	VibrPhn
 021 004 002 004 002 040 000 012 003 000
 024 012 004 006 002 000 000 004 007 001	;
 021 004 002 004 002 035 000 006 007 000
 024 012 004 006 002 000 000 002 003 001	;
 
@014 004 003
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	SynStr
 031 000 000 006 000 020 000 008 003 000
 018 000 000 008 000 000 000 008 003 000	;
 031 000 000 006 000 019 000 008 007 000
 018 000 000 008 000 000 000 008 007 000	;
 
@023 004 007
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	Brass
 031 000 000 002 000 030 003 004 003 000
 031 002 000 007 003 000 000 004 003 000	;
 031 000 000 002 000 031 003 002 007 000
 031 002 000 007 003 000 000 004 007 000	;
 
@029 002 007
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	EBass
 031 018 004 005 008 030 000 008 000 000
 031 012 004 005 002 050 000 001 003 000
 031 012 004 005 002 020 000 000 003 000
 031 016 004 006 001 000 000 001 004 000	;
 
@061 005 007
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	Flute
 016 014 004 009 004 045 000 008 000 000
 012 000 000 009 000 000 000 004 000 000	;
 012 000 000 009 000 000 000 004 000 000	;
 012 000 000 009 000 000 000 004 000 000	;
 
@099 005 007
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	DLT PSG
 031 000 000 000 000 029 000 001 000 000
 031 014 003 015 003 000 000 001 000 000	;
 031 014 003 015 003 000 000 001 000 000	;
 031 014 003 015 003 000 000 001 000 000	;
 
@100 004 000
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	Organ
 031 000 000 000 000 022 000 008 003 000
 031 010 000 007 001 000 000 008 003 000	;
 031 000 000 000 000 022 000 008 007 000
 014 010 000 007 001 000 000 008 007 000	;
 
@101 004 007
; ar  dr  sr  rr  sl  tl  ks  ml  dt ams	BelPian
 028 000 008 000 003 035 002 012 003 000
 026 010 007 006 002 000 001 004 003 000	;
 028 000 008 000 003 033 002 012 007 000
 026 010 007 006 002 000 001 004 007 000	;
 
;MACROS



;SETUP1
ABCDEGH l8 t78 _M0 MXA1 MXAB
A	@100 V119 M2,32,6,1 *1 r4 ;LEAD1
B	@100 V119 M2,32,6,1 *1 r4 ;LEAD2
C	@23 V117 r4 ;BACK1
D	@23 V117 r4 ;BACK2
E	@29 V126 r4 ;BASS
G	@7 v13 r4
H	@7 v13 r4
K	R0
R0	l16 @1 cccc


;INTRO
A	L o4 [er16d<agf+ed16>er16d<g>d<g>d<arg32a32 br16agf+<ba>e16br16e<agf+eb: r16 >>e32<a32g32f+32]2 r8r16
B	L o3 [ggf+bbaggf+>e<f+>e<f+ebr gf+ed<a>e<b>gcf+edc<ar4]2
C	L o3 b1&1 g1&1 b1<g1> g1&2.&8 V100 @14>e32<a32g32f+32
D	L o3 e1&1 c1&1 e1&1 c1&1
E	L o3 [eereeereeereeere ccrcccrcccrcccrc]2
G	L o3 b1&2g>ef+<g g1&2cg>d<f+ b1<g2b>gg<b> g1&2cg>d<f+
H	L o3 e1&2r16b>g<bf+16 c1&2r16e>c<ad16  e1&2r16ebe<g16> c1&2r16e>c<ad16
K	L R1R2R1R3
R1	l16 @514c@1c@129cc@2c@1c@129cc@1c@129c@1c@129c@2c@1c@129c@1c@129cc@257c@1c@130c@1cc@129c@1c@129c@257c@1c@2c@120c@258c@130c32@2c32
R2	l16 @514c@1c@129cc@2c@1c@129cc@1c@129c@1c@129c@2c@1c@129c@1c@129cc@257c@1c@130c@1cc@129c@1c@129c@257c@1c@2c@129c@258c@130c
R3	l16 @514c@1c@129cc@2c@1c@129cc@1c@129c@1c@129c@2c@1c@129c@3c@514c@129c@257c@1c@128c@1c@514c@129c@1c@129c@257c@3c@514c@130c@258c@130c

;SETUP2
A	@12 V123 M0,0,0,0
B	@12 V123 M0,0,0,0
C	@14 V100
D	@14 V100
G	@0
H	@0

A	o4 b2e.g.b>r32[e16]7e32e<f+>e<f+> e2g.f+.d<r32 [b16]7b32 b12>r12f+12r12f+12r12 <b2>d.d.er32<[b16]7b32e16.r16.g16r16.b16.r16> e2r16<g16f+16>d16e16<g16f+16>d16<f+4.f+4. V113 @101 eg
B	o4 g2r2[g16]8r16g>d<g>d16< g2r2 [e16]8 r12>g12r12<a12>r12e12< g2f+.f+.g[g16]8 r16.f+16.r16a16.r16.>g16<g2r16e16e16f+16g16e16e16f+16 d+4.d+4. @101 V113 ce
C	o3 e1&1e2f+2g1 e1&1e2f+2d+2 @101 V113 o5 d+32d32c+32c32<b32a+32a32g+32
D	o2 g2a2g1g2a2b1 g2a2g1g2a2f+1
E	ccrcddrdeereeere eeref+f+rf+ggrgggrg ccrcddrdeereeere ccrcddrdd+d+rd+d+d+rd+
G	o4 e1&1e2f+2g1 e1&1e2f+2d+2&4
H	o3 g2a2g1g2a2b1 g2a2g1g2a2f+1
K	R4R5R4R6
R4	l16 @513c@1c@129cc@2c@1c@129cc@1c@129c@1c@129c@2c@1c@129c@3c @513c@129c@258c@3c@128c@1c@514c@129c@1c@129c@257c@3c@514c@129c@258c@130c
R5	l16 @513c@1c@129cc@2c@1c@129cc@1c@129c@1c@129c@2c@1c@129c@3c @514c@129c@257c@1c@2c@1c@514c@129c@1c@129c@257c@3c@514c@130c@258c@130c
R6	l16 @513c@1c@129cc@2c@1c@129cc@1c@129c@1c@129c@2c@1c@130c@3c@514c@1cccrc@514c@1ccc@3cc@528c@6c@258c@132c

;SETUP3
C	V115 @61 o5 M16,2,6,1 *1 e16r16g16r16
D	V111 @99 l16
G	o5 @0 v13 e16r16g16r16

ACG	[a>c<a32b32a16ga4e16r16g a>c<a32b32a16ga4d16e16c16g32g+32 a2.e16>d16c16<b32g32 a12e12c12g12d12<b12>e12c12<a12>d16<b16g16a16 a>c<a32b32a16ga4e16r16g a>c<a32b32a16ga4d16e16c16g32g+32 a2.e16>d16c16<b32g32 : a12e12c12g12d12<b12>a12e12c12>d16<b16>c16d16]2 a1
B	ead32e32e16de4c16r16e ead32e32e16dc4<b16a16b16b32>c32 e2.c16b16a16g32d32 c12<a12e12b12g12d12a12e12c12g16d16<b16>c16> ead32e32e16de4c16r16e ead32e32e16dc4<b16a16b16b32>c32 c2.c16b16a16g32d32 c12<a12e12b12g12d12a12e12c12g16d16<b16>c16>> ead32e32e16de4c16r16e ead32e32e16dc4<b16a16b16b32>c32 e2.c16b16a16g32d32 c12<a12e12b12g12d12a12e12c12g16d16<b16>c16> ead32e32e16dc4c16r16eead32e32e16dc4<b16a16b16b32>c32c2.c16b16a16g32d32 c12<a12e12b12g12d12a12e12c12g16d16<b16>c16
D	o4 [[ffrf]4>ddrd<bbrb ggrgggrg[aara]8]4
E	[f>c<f>c<f.f.>c16<f16 g>d<g>d<g.b.>d16<g16 [a>e<a>e<a.>c.e16<a16]2]4
H	o4 [a1&2b2>c1&1<<a1&2b2>c1&1]2
K	R7R8R7R9R10R11R10R12
R7	l16 @513c@1c@129cc@2c@1c@129cc@1c@129c@1c@129c@2c@1c@129c@1c @129cc@257c@1c@130c@1cc@129c@1c@129c@257c@1c@2c@129c@257c@130c32@2c32
R8	l16 @513c@1c@129cc@2c@1c@129cc@1c@129c@1c@129c@2c@1c@129c@1c @129cc@258c@1c@130c@1cc@129c@1c@129c@257c@1c@2c@129c@258c@130c32@3c32
R9	l16 @513c@1c@129cc@2c@1c@129cc@1c@129c@1c@129c@2c@1c@129c@1c @129cc@258c@1c@130c@1cc@129c@1c@129c@258c@1c@3c@129c@130c@130c32@3c32
R10	l16 @513c@1c@130c@129c@2c@1c@129cc@1c@129c@3c@129c@2c@1c@130c@1c @129cc@258c@1c@130c@1cc@129c@1c@129c@258c@1c@2c@129c@258c@130c32@2c32
R11	l16 @513c@1c@130c@129c@2c@1c@129cc@1c@129c@3c@129c@2c@1c@130c@1c @129cc@258c@1c@130c@1cc@129c@3c@130c@257c@1c@2c@130c@258c@130c32@3c32
R12	l16 @513c@1c@130c@129c@2c@1c@129cc@1c@129c@3c@129c@2c@1c@130c@1c @129cc@258c@1c@130c@1c@3c@130c@3c@130c@258c@3cc@130c@258c@130c32@3c32

;LOOPSET
A	@100 V119 M2,32,6,1
B	@100 V119 M2,32,6,1
C	@23 V117 M0,0,0,0
D	@23 V117 l8
G	@7
H	@7